Crane | ||
---|---|---|
Crane Capacity | Boom | 75t x 2.7m |
Max. Lifting Height | Boom | 47.3m |
Boom+Jib | 61.2m | |
Max. Load Radius | Boom | 40.0m |
Boom+Jib | 48.0m | |
Boom Length | 12.0m - 47.0m | |
Jib Length | 9.0m/14.3m | |
Gross Vehicle Weight | 45.66t | |
Extention width of outriggers | Max. | 7.0m |
Mid. | 6.5m, 4.7m | |
Min. | 2.51m |
Carrier | |
---|---|
Engine Model | Daimler OM457LA |
Max. Output | 260kW{353PS} |
Max. Traveling Speed | 85km/h |
Drive | 8x4 |
Overall Length | 14,180mm |
Overall Width | 2,800mm |
Overall Height | 3,740mm |